Приложение к Постановлению от 26.11.2014 г № 588

Кадастровая стоимость земель промышленности, энергетики, транспорта, связи, радиовещания, телевидения, информатики, земель для обеспечения космической деятельности, земель обороны, безопасности и земель иного специального назначения в республике бурятия


NN п/п Кадастровый номер земельного участка Кадастровая стоимость земельных участков, руб.
1 03:00:000000:4 1533686,21
2 03:00:000000:56 1569354,28
3 03:00:000000:57 727849,20
4 03:00:000000:9 32240727000,00
5 03:01:000000:1 2127,79
6 03:01:000000:10 587,66
7 03:01:000000:11 809,51
8 03:01:000000:126 411859,10
9 03:01:000000:141 63720,00
10 03:01:000000:15 2203306,73
11 03:01:000000:191 49300,00
12 03:01:000000:192 19720,00
13 03:01:000000:2 6794,53
14 03:01:000000:25 879,51
15 03:01:000000:26 501,87
16 03:01:000000:27 829,23
17 03:01:000000:28 590,61
18 03:01:000000:29 59,16
19 03:01:000000:3 4793,93
20 03:01:000000:30 361,86
21 03:01:000000:31 135,08
22 03:01:000000:32 797,67
23 03:01:000000:33 100,57
24 03:01:000000:34 307,63
25 03:01:000000:35 399,33
26 03:01:000000:36 203,12
27 03:01:000000:4 2341,75
28 03:01:000000:56 280,02
29 03:01:000000:7262 78880,00
30 03:01:000000:7263 399330,00
31 03:01:000000:7264 69020,00
32 03:01:000000:7266 103530,00
33 03:01:000000:7267 162690,00
34 03:01:000000:7268 19720,00
35 03:01:000000:7269 69020,00
36 03:01:000000:7286 17748,00
37 03:01:000000:7287 15930000,00
38 03:01:000000:7296 80116,44
39 03:01:000000:8 2451,20
40 03:01:000000:89 297969,20
41 03:01:000000:92 34012,07
42 03:01:000000:99 43975,60
43 03:01:140106:247 268263,32
44 03:01:140106:321 14219793,38
45 03:01:140107:221 162682,34
46 03:01:140107:222 318,60
47 03:01:140107:223 127,44
48 03:01:140107:224 31,86
49 03:01:140107:225 127,44
50 03:01:140107:226 127,44
51 03:01:140109:179 1538033,26
52 03:01:230101:18 23,72
53 03:01:230101:19 23,72
54 03:01:230111:16 954,06
55 03:01:230118:39 2,86
56 03:01:230120:48 23,72
57 03:01:230120:49 23,72
58 03:01:260267:14 534897,54
59 03:01:350104:1 7,19
60 03:01:350104:10 7,19
61 03:01:350104:11 2,86
62 03:01:350104:12 8,97
63 03:01:350104:13 7,19
64 03:01:350104:14 2,86
65 03:01:350104:16 0,04
66 03:01:350104:17 0,04
67 03:01:350104:18 0,04
68 03:01:350104:19 0,04
69 03:01:350104:2 7,19
70 03:01:350104:20 0,04
71 03:01:350104:21 0,04
72 03:01:350104:22 0,04
73 03:01:350104:23 0,34
74 03:01:350104:24 0,04
75 03:01:350104:25 0,04
76 03:01:350104:26 0,04
77 03:01:350104:27 0,04
78 03:01:350104:28 0,04
79 03:01:350104:29 0,04
80 03:01:350104:3 7,19
81 03:01:350104:30 0,04
82 03:01:350104:31 0,04
83 03:01:350104:32 0,04
84 03:01:350104:33 0,04
85 03:01:350104:34 0,04
86 03:01:350104:4 7,19
87 03:01:350104:5 7,19
88 03:01:350104:6 7,19
89 03:01:350104:7 7,19
90 03:01:350104:8 7,19
91 03:01:350104:9 7,19
92 03:01:350110:1 8,95
93 03:01:350110:10 2,86
94 03:01:350110:11 2,86
95 03:01:350110:12 8,97
96 03:01:350110:13 2,84
97 03:01:350110:14 2,86
98 03:01:350110:15 8,97
99 03:01:350110:16 2,86
100 03:01:350110:17 2,86
101 03:01:350110:18 8,95
102 03:01:350110:19 7,19
103 03:01:350110:2 2,86
104 03:01:350110:20 7,19
105 03:01:350110:21 7,19
106 03:01:350110:23 0,36
107 03:01:350110:24 0,49
108 03:01:350110:25 0,04
109 03:01:350110:26 0,04
110 03:01:350110:27 0,04
111 03:01:350110:28 0,04
112 03:01:350110:29 0,04
113 03:01:350110:3 2,86
114 03:01:350110:30 0,04
115 03:01:350110:31 0,04
116 03:01:350110:32 0,04
117 03:01:350110:33 0,04
118 03:01:350110:34 0,53
119 03:01:350110:35 0,04
120 03:01:350110:36 0,04
121 03:01:350110:37 0,04
122 03:01:350110:38 0,04
123 03:01:350110:39 0,04
124 03:01:350110:4 2,86
125 03:01:350110:40 0,04
126 03:01:350110:41 0,04
127 03:01:350110:42 0,04
128 03:01:350110:43 0,04
129 03:01:350110:44 0,36
130 03:01:350110:45 0,04
131 03:01:350110:46 0,04
132 03:01:350110:47 0,04
133 03:01:350110:48 0,04
134 03:01:350110:49 0,04
135 03:01:350110:5 2,86
136 03:01:350110:50 0,04
137 03:01:350110:51 0,04
138 03:01:350110:52 0,36
139 03:01:350110:53 0,04
140 03:01:350110:54 0,04
141 03:01:350110:55 0,04
142 03:01:350110:56 0,04
143 03:01:350110:57 0,04
144 03:01:350110:58 0,04
145 03:01:350110:59 0,34
146 03:01:350110:6 2,86
147 03:01:350110:60 0,04
148 03:01:350110:61 0,04
149 03:01:350110:62 0,04
150 03:01:350110:63 0,04
151 03:01:350110:64 0,04
152 03:01:350110:65 0,04
153 03:01:350110:66 0,04
154 03:01:350110:67 0,04
155 03:01:350110:68 0,04
156 03:01:350110:69 0,04
157 03:01:350110:7 2,86
158 03:01:350110:70 0,04
159 03:01:350110:71 0,04
160 03:01:350110:8 2,86
161 03:01:350110:9 2,86
162 03:01:350113:1 2,86
163 03:01:350113:10 2,86
164 03:01:350113:11 2,86
165 03:01:350113:12 2,86
166 03:01:350113:13 2,86
167 03:01:350113:14 2,86
168 03:01:350113:15 2,86
169 03:01:350113:16 2,86
170 03:01:350113:17 8,97
171 03:01:350113:18 2,84
172 03:01:350113:19 2,86
173 03:01:350113:20 2,86
174 03:01:350113:21 2,86
175 03:01:350113:22 2,84
176 03:01:350113:23 15,31
177 03:01:350113:24 4,96
178 03:01:350113:25 4,96
179 03:01:350113:26 4,96
180 03:01:350113:27 8,97
181 03:01:350113:28 2,86
182 03:01:350113:29 2,86
183 03:01:350113:30 2,86
184 03:01:350113:31 2,86
185 03:01:350113:33 0,42
186 03:01:350113:34 0,04
187 03:01:350113:35 0,04
188 03:01:350113:36 0,04
189 03:01:350113:37 0,04
190 03:01:350113:38 0,04
191 03:01:350113:39 0,04
192 03:01:350113:40 0,04
193 03:01:350113:41 0,04
194 03:01:350113:42 0,32
195 03:01:350113:43 0,04
196 03:01:350113:44 0,04
197 03:01:350113:45 0,04
198 03:01:350113:46 0,04
199 03:01:350113:47 0,04
200 03:01:350113:48 0,04
201 03:01:350113:49 0,04
202 03:01:350113:5 2,86
203 03:01:350113:50 0,36
204 03:01:350113:51 0,04
205 03:01:350113:52 0,04
206 03:01:350113:53 0,04
207 03:01:350113:54 0,04
208 03:01:350113:55 0,04
209 03:01:350113:56 0,04
210 03:01:350113:57 0,25
211 03:01:350113:58 0,04
212 03:01:350113:59 0,28
213 03:01:350113:6 2,86
214 03:01:350113:60 0,04
215 03:01:350113:61 0,04
216 03:01:350113:62 0,04
217 03:01:350113:63 0,04
218 03:01:350113:64 0,04
219 03:01:350113:65 0,04
220 03:01:350113:66 0,04
221 03:01:350113:67 0,04
222 03:01:350113:68 0,04
223 03:01:350113:69 0,04
224 03:01:350113:7 2,86
225 03:01:350113:70 0,04
226 03:01:350113:71 0,04
227 03:01:350113:72 0,04
228 03:01:350113:73 0,04
229 03:01:350113:74 0,04
230 03:01:350113:75 0,04
231 03:01:350113:76 0,21
232 03:01:350113:77 0,30
233 03:01:350113:78 0,04
234 03:01:350113:79 0,04
235 03:01:350113:8 2,86
236 03:01:350113:80 0,34
237 03:01:350113:81 0,23
238 03:01:350113:82 0,04
239 03:01:350113:83 0,04
240 03:01:350113:84 0,04
241 03:01:350113:85 0,40
242 03:01:350113:86 0,04
243 03:01:350113:87 0,04
244 03:01:350113:88 0,38
245 03:01:350113:89 1,23
246 03:01:350113:9 2,84
247 03:01:350116:1 13,31
248 03:01:350116:10 13,31
249 03:01:350116:100 0,20
250 03:01:350116:101 0,20
251 03:01:350116:102 9,07
252 03:01:350116:103 0,20
253 03:01:350116:104 0,20
254 03:01:350116:105 0,20
255 03:01:350116:106 0,20
256 03:01:350116:107 0,20
257 03:01:350116:108 0,20
258 03:01:350116:109 0,20
259 03:01:350116:11 13,21
260 03:01:350116:110 0,20
261 03:01:350116:111 1,28
262 03:01:350116:112 0,20
263 03:01:350116:113 0,20
264 03:01:350116:114 0,20
265 03:01:350116:115 1,77
266 03:01:350116:12 13,31
267 03:01:350116:13 13,31
268 03:01:350116:14 13,31
269 03:01:350116:15 13,31
270 03:01:350116:16 41,61
271 03:01:350116:17 41,71
272 03:01:350116:18 79,37
273 03:01:350116:19 41,61
274 03:01:350116:2 13,31
275 03:01:350116:20 13,31
276 03:01:350116:21 13,31
277 03:01:350116:22 13,31
278 03:01:350116:23 41,71
279 03:01:350116:24 13,31
280 03:01:350116:25 13,21
281 03:01:350116:26 13,21
282 03:01:350116:27 13,31
283 03:01:350116:28 13,21
284 03:01:350116:29 13,31
285 03:01:350116:3 13,31
286 03:01:350116:30 13,31
287 03:01:350116:31 13,21
288 03:01:350116:32 13,21
289 03:01:350116:33 13,31
290 03:01:350116:34 13,31
291 03:01:350116:35 13,31
292 03:01:350116:36 13,21
293 03:01:350116:37 13,21
294 03:01:350116:38 13,31
295 03:01:350116:39 13,31
296 03:01:350116:4 13,31
297 03:01:350116:40 63,10
298 03:01:350116:41 63,20
299 03:01:350116:42 13,31
300 03:01:350116:43 13,31
301 03:01:350116:44 13,31
302 03:01:350116:45 13,21
303 03:01:350116:46 13,31
304 03:01:350116:47 13,31
305 03:01:350116:48 13,21
306 03:01:350116:49 13,31
307 03:01:350116:5 13,31
308 03:01:350116:50 13,31
309 03:01:350116:51 13,31
310 03:01:350116:52 13,31
311 03:01:350116:53 13,31
312 03:01:350116:54 41,71
313 03:01:350116:55 41,61
314 03:01:350116:56 13,21
315 03:01:350116:57 13,21
316 03:01:350116:58 13,21
317 03:01:350116:59 13,21
318 03:01:350116:6 60,05
319 03:01:350116:60 41,71
320 03:01:350116:61 13,31
321 03:01:350116:62 13,31
322 03:01:350116:63 13,31
323 03:01:350116:64 13,31
324 03:01:350116:65 13,31
325 03:01:350116:66 13,31
326 03:01:350116:67 13,31
327 03:01:350116:68 13,31
328 03:01:350116:7 16,96
329 03:01:350116:72 13,31
330 03:01:350116:74 0,20
331 03:01:350116:75 1,97
332 03:01:350116:76 0,20
333 03:01:350116:77 0,20
334 03:01:350116:78 0,20
335 03:01:350116:79 0,20
336 03:01:350116:8 20,80
337 03:01:350116:80 0,20
338 03:01:350116:81 0,20
339 03:01:350116:82 0,20
340 03:01:350116:83 0,20
341 03:01:350116:84 0,20
342 03:01:350116:85 0,20
343 03:01:350116:86 0,20
344 03:01:350116:87 0,20
345 03:01:350116:88 0,20
346 03:01:350116:89 0,20
347 03:01:350116:9 13,21
348 03:01:350116:90 0,20
349 03:01:350116:91 1,77
350 03:01:350116:92 0,20
351 03:01:350116:93 0,20
352 03:01:350116:94 8,68
353 03:01:350116:95 0,20
354 03:01:350116:96 1,87
355 03:01:350116:97 0,20
356 03:01:350116:98 0,20
357 03:01:350116:99 0,20
358 03:01:350117:1 8,97
359 03:01:350117:10 2,84
360 03:01:350117:11 2,86
361 03:01:350117:12 8,97
362 03:01:350117:13 2,86
363 03:01:350117:14 2,86
364 03:01:350117:15 2,84
365 03:01:350117:16 2,86
366 03:01:350117:17 2,86
367 03:01:350117:18 2,84
368 03:01:350117:19 2,84
369 03:01:350117:2 2,84
370 03:01:350117:20 2,84
371 03:01:350117:21 2,84
372 03:01:350117:22 2,86
373 03:01:350117:23 2,84
374 03:01:350117:24 2,84
375 03:01:350117:25 2,84
376 03:01:350117:26 2,84
377 03:01:350117:27 2,84
378 03:01:350117:28 2,84
379 03:01:350117:29 2,84
380 03:01:350117:3 2,84
381 03:01:350117:30 2,84
382 03:01:350117:31 2,84
383 03:01:350117:32 2,86
384 03:01:350117:33 2,84
385 03:01:350117:34 10,39
386 03:01:350117:35 2,86
387 03:01:350117:36 2,86
388 03:01:350117:37 2,84
389 03:01:350117:38 8,95
390 03:01:350117:39 2,86
391 03:01:350117:4 2,84
392 03:01:350117:40 2,86
393 03:01:350117:41 2,86
394 03:01:350117:42 2,86
395 03:01:350117:43 2,86
396 03:01:350117:44 2,86
397 03:01:350117:45 2,86
398 03:01:350117:46 2,86
399 03:01:350117:47 25,67
400 03:01:350117:48 2,86
401 03:01:350117:49 2,86
402 03:01:350117:5 2,86
403 03:01:350117:50 8,97
404 03:01:350117:51 2,86
405 03:01:350117:52 2,86
406 03:01:350117:53 8,95
407 03:01:350117:54 2,86
408 03:01:350117:55 8,95
409 03:01:350117:56 2,86
410 03:01:350117:57 2,86
411 03:01:350117:58 2,86
412 03:01:350117:59 2,86
413 03:01:350117:6 2,84
414 03:01:350117:60 2,86
415 03:01:350117:61 2,86
416 03:01:350117:62 2,86
417 03:01:350117:63 2,86
418 03:01:350117:7 2,84
419 03:01:350117:8 2,84
420 03:01:350117:9 2,84
421 03:01:360111:1 6,40
422 03:01:360111:10 1,17
423 03:01:360111:11 3,39
424 03:01:360111:13 3857,98
425 03:01:360111:14 1570,92
426 03:01:360111:15 1301,26
427 03:01:360111:16 0,04
428 03:01:360111:17 0,04
429 03:01:360111:18 0,32
430 03:01:360111:19 0,04
431 03:01:360111:2 1,17
432 03:01:360111:20 0,04
433 03:01:360111:21 0,04
434 03:01:360111:22 0,04
435 03:01:360111:23 0,04
436 03:01:360111:24 0,04
437 03:01:360111:25 0,04
438 03:01:360111:26 0,04
439 03:01:360111:27 0,04
440 03:01:360111:28 0,51
441 03:01:360111:29 0,04
442 03:01:360111:3 1,17
443 03:01:360111:30 0,04
444 03:01:360111:31 0,30
445 03:01:360111:32 0,04
446 03:01:360111:33 0,04
447 03:01:360111:34 0,40
448 03:01:360111:35 0,72
449 03:01:360111:4 1,17
450 03:01:360111:5 1,17
451 03:01:360111:6 1,17
452 03:01:360111:7 6,40
453 03:01:360111:8 1,17
454 03:01:360111:9 1,17
455 03:01:360112:1 8,97
456 03:01:360112:10 3,37
457 03:01:360112:11 3,37
458 03:01:360112:12 3,39
459 03:01:360112:13 3,39
460 03:01:360112:14 3,39
461 03:01:360112:15 8,97
462 03:01:360112:16 3,39
463 03:01:360112:17 8,97
464 03:01:360112:18 3,39
465 03:01:360112:19 3,39
466 03:01:360112:2 7,65
467 03:01:360112:20 3,39
468 03:01:360112:21 3,39
469 03:01:360112:22 3,39
470 03:01:360112:23 3,39
471 03:01:360112:25 1279,63
472 03:01:360112:26 1842,49
473 03:01:360112:27 6,76
474 03:01:360112:28 6,34
475 03:01:360112:29 0,04
476 03:01:360112:3 5,30
477 03:01:360112:30 0,04
478 03:01:360112:31 0,04
479 03:01:360112:32 0,04
480 03:01:360112:33 0,04
481 03:01:360112:34 2,06
482 03:01:360112:35 0,04
483 03:01:360112:36 0,04
484 03:01:360112:37 0,04
485 03:01:360112:38 0,04
486 03:01:360112:4 5,30
487 03:01:360112:5 5,30
488 03:01:360112:6 5,30
489 03:01:360112:7 5,30
490 03:01:360112:8 3,39
491 03:01:360112:9 3,39
492 03:01:370114:1 1,17
493 03:01:370114:10 1,17
494 03:01:370114:11 1,17
495 03:01:370114:12 1,17
496 03:01:370114:13 1,17
497 03:01:370114:14 1,17
498 03:01:370114:15 1,17
499 03:01:370114:16 1,17
500 03:01:370114:17 1,17
501 03:01:370114:19 0,28
502 03:01:370114:2 1,17
503 03:01:370114:20 0,04
504 03:01:370114:21 0,04
505 03:01:370114:22 0,04
506 03:01:370114:23 0,30
507 03:01:370114:24 0,04
508 03:01:370114:25 0,04
509 03:01:370114:26 0,04
510 03:01:370114:27 0,04
511 03:01:370114:28 0,04
512 03:01:370114:29 0,04
513 03:01:370114:3 1,17
514 03:01:370114:30 0,04
515 03:01:370114:31 0,04
516 03:01:370114:32 0,04
517 03:01:370114:33 0,04
518 03:01:370114:34 0,04
519 03:01:370114:35 0,04
520 03:01:370114:36 0,11
521 03:01:370114:37 0,04
522 03:01:370114:38 0,30
523 03:01:370114:39 0,04
524 03:01:370114:4 1,17
525 03:01:370114:40 0,04
526 03:01:370114:41 0,04
527 03:01:370114:42 0,04
528 03:01:370114:43 0,04
529 03:01:370114:44 0,30
530 03:01:370114:45 0,04
531 03:01:370114:46 0,04
532 03:01:370114:47 0,04
533 03:01:370114:48 0,51
534 03:01:370114:49 0,04
535 03:01:370114:5 1,17
536 03:01:370114:50 0,04
537 03:01:370114:51 0,28
538 03:01:370114:52 0,04
539 03:01:370114:53 0,04
540 03:01:370114:54 0,04
541 03:01:370114:55 0,04
542 03:01:370114:6 1,17
543 03:01:370114:7 1,17
544 03:01:370114:8 1,17
545 03:01:370114:9 1,17
546 03:01:370115:1 1,17
547 03:01:370115:10 1,17
548 03:01:370115:11 1,17
549 03:01:370115:12 1,17
550 03:01:370115:13 1,17
551 03:01:370115:14 1,17
552 03:01:370115:15 6,40
553 03:01:370115:16 5,30
554 03:01:370115:17 9,79
555 03:01:370115:18 5,30
556 03:01:370115:19 5,28
557 03:01:370115:2 1,17
558 03:01:370115:20 5,28
559 03:01:370115:21 1,17
560 03:01:370115:22 5,28
561 03:01:370115:23 5,30
562 03:01:370115:24 5,30
563 03:01:370115:26 25388,06
564 03:01:370115:27 0,04
565 03:01:370115:28 0,36
566 03:01:370115:29 0,04
567 03:01:370115:3 6,40
568 03:01:370115:30 0,04
569 03:01:370115:31 0,04
570 03:01:370115:32 0,04
571 03:01:370115:33 0,04
572 03:01:370115:34 0,04
573 03:01:370115:35 0,04
574 03:01:370115:36 0,04
575 03:01:370115:37 0,04
576 03:01:370115:38 0,04
577 03:01:370115:39 0,40
578 03:01:370115:4 1,17
579 03:01:370115:40 0,04
580 03:01:370115:41 0,04
581 03:01:370115:42 0,04
582 03:01:370115:43 0,66
583 03:01:370115:44 0,04
584 03:01:370115:45 0,04
585 03:01:370115:46 0,04
586 03:01:370115:47 0,04
587 03:01:370115:48 0,40
588 03:01:370115:49 0,04
589 03:01:370115:5 6,42
590 03:01:370115:50 0,49
591 03:01:370115:51 0,04
592 03:01:370115:52 0,04
593 03:01:370115:53 0,23
594 03:01:370115:54 0,04
595 03:01:370115:55 0,04
596 03:01:370115:56 0,04
597 03:01:370115:57 0,25
598 03:01:370115:58 0,04
599 03:01:370115:59 0,04
600 03:01:370115:6 6,40
601 03:01:370115:60 0,04
602 03:01:370115:61 0,04
603 03:01:370115:62 0,04
604 03:01:370115:63 3,60
605 03:01:370115:64 0,04
606 03:01:370115:65 2,95
607 03:01:370115:66 0,04
608 03:01:370115:67 0,04
609 03:01:370115:68 0,04
610 03:01:370115:69 0,04
611 03:01:370115:7 1,17
612 03:01:370115:70 0,04
613 03:01:370115:71 0,04
614 03:01:370115:72 0,04
615 03:01:370115:73 0,04
616 03:01:370115:74 0,04
617 03:01:370115:75 0,04
618 03:01:370115:76 0,04
619 03:01:370115:77 0,04
620 03:01:370115:78 0,49
621 03:01:370115:79 0,04
622 03:01:370115:8 1,17
623 03:01:370115:80 0,04
624 03:01:370115:81 0,04
625 03:01:370115:82 0,04
626 03:01:370115:83 0,04
627 03:01:370115:84 0,04
628 03:01:370115:85 0,04
629 03:01:370115:86 0,04
630 03:01:370115:87 0,04
631 03:01:370115:88 0,04
632 03:01:370115:89 0,04
633 03:01:370115:9 1,17
634 03:01:370115:90 0,04
635 03:01:370115:91 0,04
636 03:01:370115:92 0,04
637 03:01:370115:93 0,04
638 03:01:370115:94 0,04
639 03:01:370115:95 0,42
640 03:01:370115:96 0,04
641 03:01:370115:97 0,40
642 03:01:370116:1 1,17
643 03:01:370116:10 1,17
644 03:01:370116:11 1,17
645 03:01:370116:12 1,17
646 03:01:370116:13 1,17
647 03:01:370116:14 1,17
648 03:01:370116:15 1,17
649 03:01:370116:16 1,17
650 03:01:370116:17 1,17
651 03:01:370116:18 1,17
652 03:01:370116:19 1,17
653 03:01:370116:2 1,17
654 03:01:370116:20 1,17
655 03:01:370116:21 1,17
656 03:01:370116:22 1,17
657 03:01:370116:23 1,17
658 03:01:370116:24 1,17
659 03:01:370116:25 1,17
660 03:01:370116:26 1,17
661 03:01:370116:27 1,17
662 03:01:370116:28 1,17
663 03:01:370116:29 5,72
664 03:01:370116:3 1,17
665 03:01:370116:30 1,17
666 03:01:370116:31 1,17
667 03:01:370116:32 1,17
668 03:01:370116:33 5,30
669 03:01:370116:34 1,17
670 03:01:370116:35 1,17
671 03:01:370116:36 1,17
672 03:01:370116:37 1,17
673 03:01:370116:38 1,17
674 03:01:370116:39 1,17
675 03:01:370116:4 6,42
676 03:01:370116:40 1,17
677 03:01:370116:41 6,42
678 03:01:370116:42 6,42
679 03:01:370116:43 1,17
680 03:01:370116:45 2286,63
681 03:01:370116:47 0,04
682 03:01:370116:48 0,04
683 03:01:370116:49 0,04
684 03:01:370116:5 1,17
685 03:01:370116:50 0,04
686 03:01:370116:51 0,04
687 03:01:370116:52 0,04
688 03:01:370116:53 0,04
689 03:01:370116:54 0,34
690 03:01:370116:55 0,04
691 03:01:370116:56 0,34
692 03:01:370116:57 0,04
693 03:01:370116:58 0,04
694 03:01:370116:59 0,04
695 03:01:370116:6 1,17
696 03:01:370116:60 0,04
697 03:01:370116:61 0,04
698 03:01:370116:62 0,04
699 03:01:370116:63 0,28
700 03:01:370116:64 0,04
701 03:01:370116:65 0,04
702 03:01:370116:66 0,04
703 03:01:370116:67 0,04
704 03:01:370116:68 2,90
705 03:01:370116:69 0,04
706 03:01:370116:7 6,42
707 03:01:370116:70 0,04
708 03:01:370116:71 0,04
709 03:01:370116:72 0,04
710 03:01:370116:73 0,40
711 03:01:370116:74 0,04
712 03:01:370116:75 2,01
713 03:01:370116:76 0,04
714 03:01:370116:77 0,04
715 03:01:370116:78 0,04
716 03:01:370116:79 0,04
717 03:01:370116:8 1,17
718 03:01:370116:80 0,04
719 03:01:370116:81 0,04
720 03:01:370116:82 0,04
721 03:01:370116:83 0,04
722 03:01:370116:84 0,04
723 03:01:370116:85 0,13
724 03:01:370116:86 0,04
725 03:01:370116:87 0,30
726 03:01:370116:88 0,45
727 03:01:370116:9 1,17
728 03:01:380120:1 1,17
729 03:01:380120:10 1,17
730 03:01:380120:100 0,04
731 03:01:380120:101 0,04
732 03:01:380120:102 0,28
733 03:01:380120:103 0,04
734 03:01:380120:104 1,76
735 03:01:380120:105 1,82
736 03:01:380120:106 0,04
737 03:01:380120:107 0,04
738 03:01:380120:108 0,04
739 03:01:380120:109 0,04
740 03:01:380120:11 6,40
741 03:01:380120:110 0,30
742 03:01:380120:111 0,04
743 03:01:380120:112 0,04
744 03:01:380120:113 0,04
745 03:01:380120:114 0,04
746 03:01:380120:115 1,29
747 03:01:380120:116 0,04
748 03:01:380120:117 0,04
749 03:01:380120:118 0,04
750 03:01:380120:119 0,04
751 03:01:380120:12 1,17
752 03:01:380120:120 0,04
753 03:01:380120:121 0,04
754 03:01:380120:122 0,04
755 03:01:380120:123 0,04
756 03:01:380120:124 0,04
757 03:01:380120:125 0,04
758 03:01:380120:126 0,04
759 03:01:380120:127 0,04
760 03:01:380120:128 0,04
761 03:01:380120:129 0,25
762 03:01:380120:13 1,17
763 03:01:380120:130 0,04
764 03:01:380120:131 0,04
765 03:01:380120:132 0,04
766 03:01:380120:133 0,04
767 03:01:380120:134 0,04
768 03:01:380120:135 0,04
769 03:01:380120:136 0,04
770 03:01:380120:137 0,32
771 03:01:380120:138 0,04
772 03:01:380120:139 0,04
773 03:01:380120:14 1,17
774 03:01:380120:140 0,04
775 03:01:380120:141 0,04
776 03:01:380120:142 0,38
777 03:01:380120:143 0,04
778 03:01:380120:144 0,04
779 03:01:380120:145 0,04
780 03:01:380120:146 0,36
781 03:01:380120:147 0,04
782 03:01:380120:148 0,04
783 03:01:380120:149 0,04
784 03:01:380120:15 1,17
785 03:01:380120:150 0,04
786 03:01:380120:151 0,04
787 03:01:380120:152 0,04
788 03:01:380120:153 0,04
789 03:01:380120:154 0,04
790 03:01:380120:155 0,04
791 03:01:380120:156 0,04
792 03:01:380120:157 0,04
793 03:01:380120:158 0,38
794 03:01:380120:159 0,04
795 03:01:380120:16 1,17
796 03:01:380120:160 0,04
797 03:01:380120:161 0,30
798 03:01:380120:162 0,04
799 03:01:380120:163 0,04
800 03:01:380120:164 0,04
801 03:01:380120:165 0,04
802 03:01:380120:166 0,04
803 03:01:380120:167 0,04
804 03:01:380120:168 0,57
805 03:01:380120:169 0,04
806 03:01:380120:17 1,17
807 03:01:380120:170 0,04
808 03:01:380120:171 0,04
809 03:01:380120:172 0,30
810 03:01:380120:173 0,04
811 03:01:380120:174 0,34
812 03:01:380120:175 0,04
813 03:01:380120:176 0,04
814 03:01:380120:177 0,04
815 03:01:380120:178 0,04
816 03:01:380120:179 0,04
817 03:01:380120:18 1,17
818 03:01:380120:189 1060,00
819 03:01:380120:19 6,40
820 03:01:380120:2 5,28
821 03:01:380120:20 1,17
822 03:01:380120:21 6,40
823 03:01:380120:22 5,28
824 03:01:380120:23 5,28
825 03:01:380120:24 5,28
826 03:01:380120:25 5,28
827 03:01:380120:26 5,28
828 03:01:380120:27 5,28
829 03:01:380120:28 5,28
830 03:01:380120:29 5,28
831 03:01:380120:3 5,30
832 03:01:380120:30 1,17
833 03:01:380120:31 1,17
834 03:01:380120:32 1,17
835 03:01:380120:33 1,17
836 03:01:380120:34 1,17
837 03:01:380120:35 1,17
838 03:01:380120:36 1,17
839 03:01:380120:37 6,40
840 03:01:380120:38 1,17
841 03:01:380120:39 1,17
842 03:01:380120:4 5,28
843 03:01:380120:40 1,17
844 03:01:380120:41 1,17
845 03:01:380120:42 12,91
846 03:01:380120:43 8,14
847 03:01:380120:45 24742,52
848 03:01:380120:46 0,38
849 03:01:380120:47 0,32
850 03:01:380120:48 0,04
851 03:01:380120:49 0,34
852 03:01:380120:5 1,17
853 03:01:380120:50 0,34
854 03:01:380120:51 0,04
855 03:01:380120:52 0,04
856 03:01:380120:53 0,04
857 03:01:380120:54 0,04
858 03:01:380120:55 0,04
859 03:01:380120:56 0,04
860 03:01:380120:57 0,04
861 03:01:380120:58 0,40
862 03:01:380120:59 0,04
863 03:01:380120:6 1,17
864 03:01:380120:60 0,04
865 03:01:380120:61 0,04
866 03:01:380120:62 0,04
867 03:01:380120:63 0,04
868 03:01:380120:64 0,04
869 03:01:380120:65 0,04
870 03:01:380120:66 0,04
871 03:01:380120:67 0,04
872 03:01:380120:68 0,04
873 03:01:380120:69 0,04
874 03:01:380120:7 1,17
875 03:01:380120:70 0,04
876 03:01:380120:71 1,70
877 03:01:380120:72 0,04
878 03:01:380120:73 0,04
879 03:01:380120:74 0,04
880 03:01:380120:75 0,51
881 03:01:380120:76 0,04
882 03:01:380120:77 0,04
883 03:01:380120:78 0,04
884 03:01:380120:79 0,04
885 03:01:380120:8 1,17
886 03:01:380120:80 0,04
887 03:01:380120:81 0,36
888 03:01:380120:82 0,04
889 03:01:380120:83 0,04
890 03:01:380120:84 0,04
891 03:01:380120:85 0,04
892 03:01:380120:86 0,04
893 03:01:380120:87 0,04
894 03:01:380120:88 0,04
895 03:01:380120:89 0,04
896 03:01:380120:9 1,17
897 03:01:380120:90 0,34
898 03:01:380120:91 0,04
899 03:01:380120:92 0,04
900 03:01:380120:93 0,04
901 03:01:380120:94 0,04
902 03:01:380120:95 0,04
903 03:01:380120:96 0,04
904 03:01:380120:97 0,04
905 03:01:380120:98 0,32
906 03:01:380120:99 0,04
907 03:01:380121:1 5,30
908 03:01:380121:10 1,17
909 03:01:380121:11 1,17
910 03:01:380121:12 1,17
911 03:01:380121:13 1,17
912 03:01:380121:14 1,17
913 03:01:380121:15 1,17
914 03:01:380121:16 1,17
