Приложение к Постановлению от 08.09.2010 г № 393 Результат

Результаты государственной кадастровой оценки земель промышленности, энергетики, транспорта,связи, радиовещания, телевидения, информатики, земель для обеспечения космической деятельности, земель обороны, безопасности и земель иного специального назначения


N п/п Кадастровый номер участка Кадастровая стоимость земельного участка, руб.
1 03:10:230107:0002 0,04
2 03:10:230107:0003 1,57
3 03:10:230107:0004 0,04
4 03:10:230107:0005 0,04
5 03:10:230107:0006 0,04
6 03:10:230107:0007 0,04
7 03:10:230107:0008 0,04
8 03:10:230107:0009 0,04
9 03:10:230107:0010 0,04
10 03:10:230107:0011 0,04
11 03:10:230107:0012 0,04
12 03:10:230107:0013 0,04
13 03:01:140108:0162 357617,48
14 03:01:140109:0067 16320,71
15 03:01:350104:0001 7,19
16 03:01:350104:0002 7,19
17 03:01:350104:0003 7,19
18 03:01:350104:0004 7,19
19 03:01:350104:0005 7,19
20 03:01:350104:0006 7,19
21 03:01:350104:0007 7,19
22 03:01:350104:0008 7,19
23 03:01:350104:0009 7,19
24 03:01:350104:0010 7,19
25 03:01:350104:0011 2,86
26 03:01:350104:0012 8,97
27 03:01:350104:0013 7,19
28 03:01:350104:0014 2,86
29 03:01:350104:0016 0,04
30 03:01:350104:0017 0,04
31 03:01:350104:0018 0,04
32 03:01:350104:0019 0,04
33 03:01:350104:0020 0,04
34 03:01:350104:0021 0,04
35 03:01:350104:0022 0,04
36 03:01:350104:0023 0,34
37 03:01:350104:0024 0,04
38 03:01:350104:0025 0,04
39 03:01:350104:0026 0,04
40 03:01:350104:0027 0,04
41 03:01:350104:0028 0,04
42 03:01:350104:0029 0,04
43 03:01:350104:0030 0,04
44 03:01:350104:0031 0,04
45 03:01:350104:0032 0,04
46 03:01:350104:0033 0,04
47 03:01:350104:0034 0,04
48 03:01:350110:0001 8,95
49 03:01:350110:0002 2,86
50 03:01:350110:0003 2,86
51 03:01:350110:0004 2,86
52 03:01:350110:0005 2,86
53 03:01:350110:0006 2,86
54 03:01:350110:0007 2,86
55 03:01:350110:0008 2,86
56 03:01:350110:0009 2,86
57 03:01:350110:0010 2,86
58 03:01:350110:0011 2,86
59 03:01:350110:0012 8,97
60 03:01:350110:0013 2,84
61 03:01:350110:0014 2,86
62 03:01:350110:0015 8,97
63 03:01:350110:0016 2,86
64 03:01:350110:0017 2,86
65 03:01:350110:0018 8,95
66 03:01:350110:0019 7,19
67 03:01:350110:0020 7,19
68 03:01:350110:0021 0,36
69 03:01:350110:0023 0,36
70 03:01:350110:0024 0,49
71 03:01:350110:0025 0,04
72 03:01:350110:0026 0,04
73 03:01:350110:0027 0,04
74 03:01:350110:0028 0,04
75 03:01:350110:0029 0,04
76 03:01:350110:0030 0,04
77 03:01:350110:0031 0,04
78 03:01:350110:0032 0,04
79 03:01:350110:0033 0,04
80 03:01:350110:0034 0,53
81 03:01:350110:0035 0,04
82 03:01:350110:0036 0,04
83 03:01:350110:0037 0,04
84 03:01:350110:0038 0,04
85 03:01:350110:0039 0,04
86 03:01:350110:0040 0,04
87 03:01:350110:0041 0,04
88 03:01:350110:0042 0,04
89 03:01:350110:0043 0,04
90 03:01:350110:0044 0,36
91 03:01:350110:0045 0,04
92 03:01:350110:0046 0,04
93 03:01:350110:0047 0,04
94 03:01:350110:0048 0,04
95 03:01:350110:0049 0,04
96 03:01:350110:0050 0,04
97 03:01:350110:0051 0,04
98 03:01:350110:0052 0,36
99 03:01:350110:0053 0,04
100 03:01:350110:0054 0,04
101 03:01:350110:0055 0,04
102 03:01:350110:0056 0,04
103 03:01:350110:0057 0,04
104 03:01:350110:0058 0,04
105 03:01:350110:0059 0,34
106 03:01:350110:0060 0,04
107 03:01:350110:0061 0,04
108 03:01:350110:0062 0,04
109 03:01:350110:0063 0,04
110 03:01:350110:0064 0,04
111 03:01:350110:0065 0,04
112 03:01:350110:0066 0,04
113 03:01:350110:0067 0,04
114 03:01:350110:0068 0,04
115 03:01:350110:0069 0,04
116 03:01:350110:0070 0,04
117 03:01:350110:0071 0,04
118 03:01:350113:0001 2,86
119 03:01:350113:0005 2,86
120 03:01:350113:0006 2,86
121 03:01:350113:0007 2,86
122 03:01:350113:0008 2,86
123 03:01:350113:0009 2,84
124 03:01:350113:0010 2,86
125 03:01:350113:0011 2,86
126 03:01:350113:0012 2,86
127 03:01:350113:0013 2,86
128 03:01:350113:0014 2,86
129 03:01:350113:0015 2,86
130 03:01:350113:0016 2,86
131 03:01:350113:0017 8,97
132 03:01:350113:0018 2,84
133 03:01:350113:0019 2,86
134 03:01:350113:0020 2,86
135 03:01:350113:0021 2,86
136 03:01:350113:0022 2,84
137 03:01:350113:0023 15,31
138 03:01:350113:0024 4,96
139 03:01:350113:0025 4,96
140 03:01:350113:0026 4,96
141 03:01:350113:0027 8,97
142 03:01:350113:0028 2,86
143 03:01:350113:0029 2,86
144 03:01:350113:0030 2,86
145 03:01:350113:0031 2,86
146 03:01:350113:0033 0,42
147 03:01:350113:0034 0,04
148 03:01:350113:0035 0,04
149 03:01:350113:0036 0,04
150 03:01:350113:0037 0,04
151 03:01:350113:0038 0,04
152 03:01:350113:0039 0,04
153 03:01:350113:0040 0,04
154 03:01:350113:0041 0,04
155 03:01:350113:0042 0,32
156 03:01:350113:0043 0,04
157 03:01:350113:0044 0,04
158 03:01:350113:0045 0,04
159 03:01:350113:0046 0,04
160 03:01:350113:0047 0,04
161 03:01:350113:0048 0,04
162 03:01:350113:0049 0,04
163 03:01:350113:0050 0,36
164 03:01:350113:0051 0,04
165 03:01:350113:0052 0,04
166 03:01:350113:0053 0,04
167 03:01:350113:0054 0,04
168 03:01:350113:0055 0,04
169 03:01:350113:0056 0,04
170 03:01:350113:0057 0,25
171 03:01:350113:0058 0,04
172 03:01:350113:0059 0,28
173 03:01:350113:0060 0,04
174 03:01:350113:0061 0,04
175 03:01:350113:0062 0,04
176 03:01:350113:0063 0,04
177 03:01:350113:0064 0,04
178 03:01:350113:0065 0,04
179 03:01:350113:0066 0,04
180 03:01:350113:0067 0,04
181 03:01:350113:0068 0,04
182 03:01:350113:0069 0,04
183 03:01:350113:0070 0,04
184 03:01:350113:0071 0,04
185 03:01:350113:0072 0,04
186 03:01:350113:0073 0,04
187 03:01:350113:0074 0,04
188 03:01:350113:0075 0,04
189 03:01:350113:0076 0,21
190 03:01:350113:0077 0,30
191 03:01:350113:0078 0,04
192 03:01:350113:0079 0,04
193 03:01:350113:0080 0,34
194 03:01:350113:0081 0,23
195 03:01:350113:0082 0,04
196 03:01:350113:0083 0,04
197 03:01:350113:0084 0,04
198 03:01:350113:0085 0,40
199 03:01:350113:0086 0,04
200 03:01:350113:0087 0,04
201 03:01:350113:0088 0,38
202 03:01:350113:0089 1,23
203 03:01:350116:0001 2,86
204 03:01:350116:0002 2,86
205 03:01:350116:0003 2,86
206 03:01:350116:0004 2,86
207 03:01:350116:0005 2,86
208 03:01:350116:0006 12,91
209 03:01:350116:0007 3,65
210 03:01:350116:0008 4,47
211 03:01:350116:0009 2,84
212 03:01:350116:0010 2,86
213 03:01:350116:0011 2,84
214 03:01:350116:0012 2,86
215 03:01:350116:0013 2,86
216 03:01:350116:0014 2,86
217 03:01:350116:0015 2,86
218 03:01:350116:0016 8,95
219 03:01:350116:0017 8,97
220 03:01:350116:0018 17,07
221 03:01:350116:0019 8,97
222 03:01:350116:0020 2,86
223 03:01:350116:0021 2,86
224 03:01:350116:0022 2,86
225 03:01:350116:0023 8,97
226 03:01:350116:0024 2,86
227 03:01:350116:0025 2,84
228 03:01:350116:0026 2,84
229 03:01:350116:0027 2,86
230 03:01:350116:0028 2,84
231 03:01:350116:0029 2,86
232 03:01:350116:0030 2,86
233 03:01:350116:0031 2,84
234 03:01:350116:0032 2,86
235 03:01:350116:0033 2,86
236 03:01:350116:0034 2,86
237 03:01:350116:0035 2,86
238 03:01:350116:0036 2,86
239 03:01:350116:0037 2,84
240 03:01:350116:0038 2,86
241 03:01:350116:0039 2,86
242 03:01:350116:0040 13,57
243 03:01:350116:0041 13,57
244 03:01:350116:0042 2,86
245 03:01:350116:0043 2,86
246 03:01:350116:0044 2,86
247 03:01:350116:0045 2,84
248 03:01:350116:0046 2,86
249 03:01:350116:0047 2,86
250 03:01:350116:0048 2,84
251 03:01:350116:0049 2,86
252 03:01:350116:0050 2,86
253 03:01:350116:0051 2,86
254 03:01:350116:0052 2,86
255 03:01:350116:0053 2,86
256 03:01:350116:0054 8,97
257 03:01:350116:0055 8,95
258 03:01:350116:0056 2,84
259 03:01:350116:0057 2,84
260 03:01:350116:0058 2,84
261 03:01:350116:0059 2,84
262 03:01:350116:0060 8,97
263 03:01:350116:0061 2,86
264 03:01:350116:0062 2,86
265 03:01:350116:0063 2,86
266 03:01:350116:0064 2,86
267 03:01:350116:0065 2,86
268 03:01:350116:0066 2,86
269 03:01:350116:0067 2,86
270 03:01:350116:0068 2,86
271 03:01:350116:0072 2,86
272 03:01:350116:0074 0,04
273 03:01:350116:0075 0,42
274 03:01:350116:0076 0,04
275 03:01:350116:0077 0,04
276 03:01:350116:0078 0,04
277 03:01:350116:0079 0,04
278 03:01:350116:0080 0,04
279 03:01:350116:0081 0,04
280 03:01:350116:0082 0,04
281 03:01:350116:0083 0,04
282 03:01:350116:0084 0,04
283 03:01:350116:0085 0,04
284 03:01:350116:0086 0,04
285 03:01:350116:0087 0,04
286 03:01:350116:0088 0,04
287 03:01:350116:0089 0,04
288 03:01:350116:0090 0,04
289 03:01:350116:0091 0,38
290 03:01:350116:0092 0,04
291 03:01:350116:0093 0,04
292 03:01:350116:0094 1,87
293 03:01:350116:0095 0,04
294 03:01:350116:0096 0,40
295 03:01:350116:0097 0,04
296 03:01:350116:0098 0,04
297 03:01:350116:0099 0,04
298 03:01:350116:0100 0,04
299 03:01:350116:0101 0,04
300 03:01:350116:0102 1,95
301 03:01:350116:0103 0,04
302 03:01:350116:0104 0,04
303 03:01:350116:0105 0,04
304 03:01:350116:0106 0,04
305 03:01:350116:0107 0,04
306 03:01:350116:0108 0,04
307 03:01:350116:0109 0,04
308 03:01:350116:0110 0,04
309 03:01:350116:0111 0,28
310 03:01:350116:0112 0,04
311 03:01:350116:0113 0,04
312 03:01:350116:0114 0,04
313 03:01:350116:0115 0,38
314 03:01:350117:0001 8,97
315 03:01:350117:0002 2,84
316 03:01:350117:0003 2,84
317 03:01:350117:0004 2,84
318 03:01:350117:0005 2,86
319 03:01:350117:0006 2,84
320 03:01:350117:0007 2,84
321 03:01:350117:0008 2,84
322 03:01:350117:0009 2,84
323 03:01:350117:0010 2,84
324 03:01:350117:0011 2,86
325 03:01:350117:0012 8,97
326 03:01:350117:0013 2,86
327 03:01:350117:0014 2,86
328 03:01:350117:0015 2,84
329 03:01:350117:0016 2,86
330 03:01:350117:0017 2,86
331 03:01:350117:0018 2,84
332 03:01:350117:0019 2,84
333 03:01:350117:0020 2,84
334 03:01:350117:0021 2,84
335 03:01:350117:0022 2,86
336 03:01:350117:0023 2,84
337 03:01:350117:0024 2,84
338 03:01:350117:0025 2,84
339 03:01:350117:0026 2,84
340 03:01:350117:0027 2,84
341 03:01:350117:0028 2,84
342 03:01:350117:0029 2,84
343 03:01:350117:0030 2,84
344 03:01:350117:0031 2,84
345 03:01:350117:0032 2,86
346 03:01:350117:0033 2,84
347 03:01:350117:0034 10,39
348 03:01:350117:0035 2,86
349 03:01:350117:0036 2,86
350 03:01:350117:0037 2,84
351 03:01:350117:0038 8,95
352 03:01:350117:0039 2,86
353 03:01:350117:0040 2,86
354 03:01:350117:0041 2,86
355 03:01:350117:0042 2,86
356 03:01:350117:0043 2,86
357 03:01:350117:0044 2,86
358 03:01:350117:0045 2,86
359 03:01:350117:0046 2,86
360 03:01:350117:0047 25,67
361 03:01:350117:0048 2,86
362 03:01:350117:0049 2,86
363 03:01:350117:0050 8,97
364 03:01:350117:0051 2,86
365 03:01:350117:0052 2,86
366 03:01:350117:0053 8,95
367 03:01:350117:0054 2,86
368 03:01:350117:0055 8,95
369 03:01:350117:0056 2,86
370 03:01:350117:0057 2,86
371 03:01:350117:0058 2,86
372 03:01:350117:0059 2,86
373 03:01:350117:0060 2,86
374 03:01:350117:0061 2,86
375 03:01:350117:0062 2,86
376 03:01:350117:0063 2,86
377 03:01:360111:0001 6,40
378 03:01:360111:0002 1,17
379 03:01:360111:0003 1,17
380 03:01:360111:0004 1,17
381 03:01:360111:0005 1,17
382 03:01:360111:0006 1,17
383 03:01:360111:0007 6,40
384 03:01:360111:0008 1,17
385 03:01:360111:0009 1,17
386 03:01:360111:0010 1,17
387 03:01:360111:0011 3,39
388 03:01:360111:0013 3857,98
389 03:01:360111:0014 1570,92
390 03:01:360111:0015 1301,26
391 03:01:360111:0016 0,04
392 03:01:360111:0017 0,04
393 03:01:360111:0018 0,32
394 03:01:360111:0019 0,04
395 03:01:360111:0020 0,04
396 03:01:360111:0021 0,04
397 03:01:360111:0022 0,04
398 03:01:360111:0023 0,04
399 03:01:360111:0024 0,04
400 03:01:360111:0025 0,04
401 03:01:360111:0026 0,04
402 03:01:360111:0027 0,04
403 03:01:360111:0028 0,51
404 03:01:360111:0029 0,04
405 03:01:360111:0030 0,04
406 03:01:360111:0031 0,30
407 03:01:360111:0032 0,04
408 03:01:360111:0033 0,04
409 03:01:360111:0034 0,40
410 03:01:360111:0035 0,72
411 03:01:360112:0001 8,97
412 03:01:360112:0002 7,65
413 03:01:360112:0003 5,30
414 03:01:360112:0004 5,30
415 03:01:360112:0005 5,30
416 03:01:360112:0006 5,30
417 03:01:360112:0007 5,30
418 03:01:360112:0008 3,39
419 03:01:360112:0009 3,39
420 03:01:360112:0010 3,37
421 03:01:360112:0011 3,37
422 03:01:360112:0012 3,39
423 03:01:360112:0013 3,39
424 03:01:360112:0014 3,39
425 03:01:360112:0015 8,97
426 03:01:360112:0016 3,39
427 03:01:360112:0017 8,97
428 03:01:360112:0018 3,39
429 03:01:360112:0019 3,39
430 03:01:360112:0020 3,39
431 03:01:360112:0021 3,39
432 03:01:360112:0022 3,39
433 03:01:360112:0023 3,39
434 03:01:360112:0025 1279,63
435 03:01:360112:0026 1842,49
436 03:01:360112:0027 6,76
437 03:01:360112:0028 6,34
438 03:01:360112:0029 0,04
439 03:01:360112:0030 0,04
440 03:01:360112:0031 0,04
441 03:01:360112:0032 0,04
442 03:01:360112:0033 0,04
443 03:01:360112:0034 2,06
444 03:01:360112:0035 0,04
445 03:01:360112:0036 0,04
446 03:01:360112:0037 0,04
447 03:01:360112:0038 0,04
448 03:01:370114:0001 1,17
449 03:01:370114:0002 1,17
450 03:01:370114:0003 1,17
451 03:01:370114:0004 1,17
452 03:01:370114:0005 1,17
453 03:01:370114:0006 1,17
454 03:01:370114:0007 1,17
455 03:01:370114:0008 1,17
456 03:01:370114:0009 1,17
457 03:01:370114:0010 1,17
458 03:01:370114:0011 1,17
459 03:01:370114:0012 1,17
460 03:01:370114:0013 1,17
461 03:01:370114:0014 1,17
462 03:01:370114:0015 1,17
463 03:01:370114:0016 1,17
464 03:01:370114:0017 1,17
465 03:01:370114:0019 0,28
466 03:01:370114:0020 0,04
467 03:01:370114:0021 0,04
468 03:01:370114:0022 0,04
469 03:01:370114:0023 0,30
470 03:01:370114:0024 0,04
471 03:01:370114:0025 0,04
472 03:01:370114:0026 0,04
473 03:01:370114:0027 0,04
474 03:01:370114:0028 0,04
475 03:01:370114:0029 0,04
476 03:01:370114:0030 0,04
477 03:01:370114:0031 0,04
478 03:01:370114:0032 0,04
479 03:01:370114:0033 0,04
480 03:01:370114:0034 0,04
481 03:01:370114:0035 0,04
482 03:01:370114:0036 0,11
483 03:01:370114:0037 0,04
484 03:01:370114:0038 0,30
485 03:01:370114:0039 0,04
486 03:01:370114:0040 0,04
487 03:01:370114:0041 0,04
488 03:01:370114:0042 0,04
489 03:01:370114:0043 0,04
490 03:01:370114:0044 0,30
491 03:01:370114:0045 0,04
492 03:01:370114:0046 0,04
493 03:01:370114:0047 0,04
494 03:01:370114:0048 0,51
495 03:01:370114:0049 0,04
496 03:01:370114:0050 0,04
497 03:01:370114:0051 0,28
498 03:01:370114:0052 0,04
499 03:01:370114:0053 0,04
500 03:01:370114:0054 0,04
501 03:01:370114:0055 0,04
502 03:01:370115:0001 1,17
503 03:01:370115:0002 1,17
504 03:01:370115:0003 6,40
505 03:01:370115:0004 1,17
506 03:01:370115:0005 6,42
507 03:01:370115:0006 6,40
508 03:01:370115:0007 1,17
509 03:01:370115:0008 1,17
510 03:01:370115:0009 1,17
511 03:01:370115:0010 1,17
512 03:01:370115:0011 1,17
513 03:01:370115:0012 1,17
514 03:01:370115:0013 1,17
515 03:01:370115:0014 1,17
516 03:01:370115:0015 6,40
517 03:01:370115:0016 5,30
518 03:01:370115:0017 9,79
519 03:01:370115:0018 5,30
520 03:01:370115:0019 5,28
521 03:01:370115:0020 5,28
522 03:01:370115:0021 1,17
523 03:01:370115:0022 5,28
524 03:01:370115:0023 5,30
525 03:01:370115:0024 5,30
526 03:01:370115:0026 25388,06
527 03:01:370115:0027 0,04
528 03:01:370115:0028 0,36
529 03:01:370115:0029 0,04
530 03:01:370115:0030 0,04
531 03:01:370115:0031 0,04
532 03:01:370115:0032 0,04
533 03:01:370115:0033 0,04
534 03:01:370115:0034 0,04
535 03:01:370115:0035 0,04
536 03:01:370115:0036 0,04
537 03:01:370115:0037 0,04
538 03:01:370115:0038 0,04
539 03:01:370115:0039 0,40
540 03:01:370115:0040 0,04
541 03:01:370115:0041 0,04
542 03:01:370115:0042 0,04
543 03:01:370115:0043 0,66
544 03:01:370115:0044 0,04
545 03:01:370115:0045 0,04
546 03:01:370115:0046 0,04
547 03:01:370115:0047 0,04
548 03:01:370115:0048 0,40
549 03:01:370115:0049 0,04
550 03:01:370115:0050 0,49
551 03:01:370115:0051 0,04
552 03:01:370115:0052 0,04
553 03:01:370115:0053 0,23
554 03:01:370115:0054 0,04
555 03:01:370115:0055 0,04
556 03:01:370115:0056 0,04
557 03:01:370115:0057 0,25
558 03:01:370115:0058 0,04
559 03:01:370115:0059 0,04
560 03:01:370115:0060 0,04
561 03:01:370115:0061 0,04
562 03:01:370115:0062 0,04
563 03:01:370115:0063 3,60
564 03:01:370115:0064 0,04
565 03:01:370115:0065 2,95
566 03:01:370115:0066 0,04
567 03:01:370115:0067 0,04
568 03:01:370115:0068 0,04
569 03:01:370115:0069 0,04
570 03:01:370115:0070 0,04
571 03:01:370115:0071 0,04
572 03:01:370115:0072 0,04
573 03:01:370115:0073 0,04
574 03:01:370115:0074 0,04
575 03:01:370115:0075 0,04
576 03:01:370115:0076 0,04
577 03:01:370115:0077 0,04
578 03:01:370115:0078 0,49
579 03:01:370115:0079 0,04
580 03:01:370115:0080 0,04
581 03:01:370115:0081 0,04
582 03:01:370115:0082 0,04
583 03:01:370115:0083 0,04
584 03:01:370115:0084 0,04
585 03:01:370115:0085 0,04
586 03:01:370115:0086 0,04
587 03:01:370115:0087 0,04
588 03:01:370115:0088 0,04
589 03:01:370115:0089 0,04
590 03:01:370115:0090 0,04
591 03:01:370115:0091 0,04
592 03:01:370115:0092 0,04
593 03:01:370115:0093 0,04
594 03:01:370115:0094 0,04
595 03:01:370115:0095 0,42
596 03:01:370115:0096 0,04
597 03:01:370115:0097 0,40
598 03:01:370116:0001 1,17
599 03:01:370116:0002 1,17
600 03:01:370116:0003 1,17
601 03:01:370116:0004 6,42
602 03:01:370116:0005 1,17
603 03:01:370116:0006 1,17
604 03:01:370116:0007 6,42
605 03:01:370116:0008 1,17
606 03:01:370116:0009 1,17
607 03:01:370116:0010 1,17
608 03:01:370116:0011 1,17
609 03:01:370116:0012 1,17
610 03:01:370116:0013 1,17
611 03:01:370116:0014 1,17
612 03:01:370116:0015 1,17
613 03:01:370116:0016 1,17
614 03:01:370116:0017 1,17
615 03:01:370116:0018 1,17
616 03:01:370116:0019 1,17
617 03:01:370116:0020 1,17
618 03:01:370116:0021 1,17
619 03:01:370116:0022 1,17
620 03:01:370116:0023 1,17
621 03:01:370116:0024 1,17
